


|
POTTER
ROEMER
|
|||||||||||||||||
|
ALTA
EXTINGUISHER CABINETS
|
|||||||||||||||||
| MODEL NUMBER | WALL MOUNTING | BOX I.D. | FRAME O.D. | WALL OPENING |
FRC OPTION | FOR USE WITH THESE EXTINGUISHERS | |||||||||||
| STEEL | ALUM. | STAINLESS STEEL | BRASS | K | L | M | N | O | W | H | D | W | H | D | ADA | ||
| 7007 | 7037 | 7057 | 7077 | Recessed-1/2 | 9 | 18 | 5 | 113/4 | 203/4 | 10 | 19 | 43/4 | 111/4 | 20 | 55/8 | YES | 3002 3005 3005-3 3302 3305 3305-3 |
| 7008 | 7038 | 7058 | 7078 | Semi-Recessed-2 | 9 | 18 | 5 | 113/4 | 203/4 | 10 | 19 | 31/4 | 111/4 | 20 | 41/8 | YES | |
| 7009 | 7039 | 7059 | 7079 | Surface | 111/2 | 201/2 | 53/4 | - | - | - | - | - | - | - | - | NO | |
| 7010 | 7030 | 7050 | 7070 | Recessed-1/2 | 9 | 24 | 5 | 113/4 | 263/4 | 10 | 25 | 43/4 | 111/4 | 26 | 55/8 | YES | |
| 7012 | 7032 | 7052 | 7072 | Semi-Recessed-2 | 9 | 24 | 5 | 113/4 | 263/4 | 10 | 25 | 31/4 | 111/4 | 26 | 41/8 | YES | |
| 7013 | 7033 | 7053 | 7073 | Semi-Recessed-3 | 9 | 24 | 5 | 113/4 | 263/4 | 10 | 25 | 21/4 | 111/4 | 26 | 31/8 | YES | |
| 7020 | 7040 | 7060 | 7080 | Recessed-1/2 | 9 | 24 | 53/4 | 113/4 | 263/4 | 10 | 25 | 51/2 | 111/4 | 26 | 63/8 | YES | 3006 3010 3306 3310 3405 |
| 7021 | 7041 | 7061 | 7081 | Trimless | 9 | 24 | 53/4 | 113/4 | 263/4 | 10 | 25 | 6 | 111/4 | 26 | 67/8 | YES | |
| 7022 | 7042 | 7062 | 7082 | Semi-Recessed-2 | 9 | 24 | 53/4 | 113/4 | 263/4 | 10 | 25 | 4 | 111/4 | 26 | 47/8 | YES | |
| 7023 | 7043 | 7063 | 7083 | Semi-Recessed-3 | 9 | 24 | 53/4 | 113/4 | 263/4 | 10 | 25 | 3 | 111/4 | 26 | 37/8 | YES | |
| 7024 | 7044 | 7064 | 7084 | Surface | 111/2 | 261/2 | 53/4 | - | - | - | - | - | - | - | - | NO | 3020 3202 3320 3410 |
| 7025 | 7045 | 7065 | 7085 | Recessed-1/2 | 12 | 27 | 8 | 113/4 | 293/4 | 13 | 28 | 73/4 | 141/4 | 29 | 85/8 | YES | |
| 7026 | 7046 | 7066 | 7086 | Trimless | 12 | 27 | 8 | 113/4 | 293/4 | 13 | 28 | 81/4 | 141/4 | 29 | 91/8 | YES | |
| 7027 | 7047 | 7067 | 7087 | Semi-Recessed-3 | 12 | 27 | 8 | 113/4 | 293/4 | 13 | 28 | 51/4 | 141/4 | 29 | 61/8 | YES | |
| 7028 | 7048 | 7068 | 7088 | Semi-Recessed-5 | 12 | 27 | 8 | 113/4 | 293/4 | 13 | 28 | 31/4 | 141/4 | 29 | 41/8 | NO | |
| 7029 | 7049 | 7069 | 7089 | Surface | 141/2 | 291/2 | 8 | - | - | - | - | - | - | - | - | NO | |
| POTTER ROEMER | |||||||||||||||||||
|
ALTA VALVE
CABINETS
|
|||||||||||||||||||
| MODEL NUMBER | WALL MOUNTING | BOX I.D. | FRAME O.D. | WALL OPENING | INLET LOC. | SHELF | FRC OPTION | FOR
USE WITH THESE EXTINGUISHERS |
|||||||||||
| STEEL | ALUM. | STAINLESS STEEL | K | L | M | N | O | W | H | D | Y | Z | Z-Z | W | H | D | ADA | ||
| 8020 | 8040 | 8060 |
Recessed-5/8
|
18 | 18 | 8 | 213/4 | 203/4 | 19 | 19 | 81/2 | 9 | 4 | - | 201/4 | 20 | 91/8 | YES | 21/2" Angle Valve |
| 8021 | 8041 | 8061 |
Trimless
|
18 | 18 | 83/4 | 21 | 203/4 | 19 | 19 | 91/4 | 9 | 4 | - | 201/4 | 20 | 101/2 | YES | |
| 8022 | 8042 | 8062 |
Semi-Recessed-2
|
18 | 18 | 8 | 211/2 | - | 19 | 19 | 61/2 | 9 | 4 | - | 201/4 | 20 | 73/4 | YES | |
| 8024 | 8044 | 8064 |
Surface
|
20 | 20 | 91/4 | - | - | - | - | - | - | - | - | - | - | - | NO | Up
to 20 lb. Dry Chem. Fire Ext. and '21/2" Angle Valve |
| 8025 | 8045 | 8065 |
Recessed-5/8
|
14 | 40 | 8 | 173/4 | 273/4 | 15 | 41 | 81/2 | 4 | 4 | 12 | 161/4 | 42 | 91/8 | YES | |
| 8026 | 8046 | 8066 |
Trimless
|
14 | 40 | 83/4 | 17 | 263/4 | 15 | 41 | 91/2 | 4 | 4 | 12 | 161/4 | 42 | 101/2 | YES | |
| 8027 | 8047 | 8067 |
Semi-Recessed-3
|
14 | 40 | 8 | 171/2 | 431/2 | 15 | 41 | 61/2 | 4 | 4 | 12 | 161/4 | 42 | 73/4 | YES | |
| 8029 | 8049 | 8069 |
Surface
|
16 | 42 | 91/4 | - | - | - | - | - | - | - | 12 | - | - | - | NO | |
| All Dimensions in Inches | |||||||||||||||||||
|
POTTER ROEMER
|
|||||||||||||||||
|
DANA EXTINGUISHER
CABINETS
|
|||||||||||||||||
| MODEL NUMBER | WALL MOUNTING | BOX I.D. | FRAME O.D. | WALL OPENING | FRC OPTION | FOR USE WITH THESE EXTINGUISHERS | |||||||||||
| STEEL | ALUM. | STAINLESS STEEL | BRASS | K | L | M | N | O | W | H | D | W | H | D | ADA | ||
| 7210 | 7230 | 7250 | 7270 | 5/8 Protrusion | 9 | 18 | 53/4 | 113/4 | 203/4 | 10 | 19 | 6 | 111/4 | 20 | 67/8 | YES | 3002-3005-3 |
| 7220 | 7240 | 7260 | 7280 | 5/8 Protrusion | 9 | 24 | 53/4 | 113/4 | 263/4 | 10 | 25 | 6 | 111/4 | 26 | 67/8 | YES | 3002-3310 |
| 7225 | 7245 | 7265 | 7285 | 5/8 Protrusion | 12 | 27 |
8
|
143/4
|
293/4
|
13 | 28 | 81/4 | 141/4 | 29 | 91/8 | YES | 3202, 3020-3410 |
|
POTTER
ROEMER
|
|||||||||||||||||
|
LOMA
EXTINGUISHER CABINETS
|
|||||||||||||||||
| MODEL NUMBER | WALL MOUNTING | BOX I.D. | FRAME O.D. | WALL OPENING | FRC OPTION | |
FOR USE WITH THESE EXTINGUISHERS | ||||||||||
| STEEL | ALUM. | STAINLESS STEEL | BRASS | K | L | M | N | O | W | H | D | W | H | D | ADA | ||
| 7307 | 7337 | 7357 | 7377 | Recessed-1/2 | 9 | 18 | 4 | 113/4 | 203/4 | 10 | 19 | 33/4 | 111/4 | 20 | 45/8 | YES | 3002 3005, 3005-3 3302 3305, 3305-3 |
| 7308 | 7338 | 7358 | 7378 | Semi-Recessed-2 | 9 | 18 | 4 | 113/4 | 203/4 | 10 | 19 | 21/2 | 111/4 | 20 | 31/8 | YES | |
| 7309 | 7339 | 7359 | 7379 | Surface | 111/2 | 201/2 | 4 | - | - | - | - | - | - | - | - | NO | 3002 3005, 3005-3 3006 3010 3302 3305, 3305-3 3306, 3310 |
| 7320 | 7340 | 7360 | 7380 | Recessed-1/2 | 9 | 24 | 4 | 113/4 | 263/4 | 10 | 25 | 33/4 | 111/4 | 26 | 45/8 | YES | |
| 7321 | 7341 | 7361 | 7381 | Trimless | 9 | 24 | 4 | 123/4 | 273/4 | 10 | 25 | 41/4 | 111/4 | 26 | 51/8 | YES | |
| 7322 | 7342 | 7362 | 7382 | Semi-Recessed-2 | 9 | 24 | 4 | 113/4 | 263/4 | 10 | 25 | 21/4 | 111/4 | 26 | 21/8 | YES | |
| 7324 | 7344 | 7364 | 7384 | Surface | 111/2 | 261/2 | 4 | - | - | - | - | - | - | - | - | NO | 3020* 3202* 3320* 3405* |
| 7325 | 7345 | 7365 | 7385 | Recessed-1/2 | 12 | 27 | 43/4 | 141/2 | 291/2 | 13 | 28 | 41/2 | 141/4 | 29 | 53/8 | YES | |
| 7326 | 7346 | 7366 | 7386 | Trimless | 12 | 27 | 43/4 | 151/2 | 301/2 | 13 | 28 | 5 | 141/4 | 29 | 57/8 | YES | |
| 7327 | 7347 | 7367 | 7387 | Semi-Recessed-3 | 12 | 27 | 43/4 | 141/2 | 291/2 | 13 | 28 | 3 | 141/4 | 29 | 37/8 | YES | |
| 7329 | 7349 | 7369 | 7389 | Surface | 141/2 | 291/2 | 43/4 | - | - | - | - | - | - | - | - | YES | |
| Add 1' to M & D Dimensions | |||||||||||||||||
|
J.L.
INDUSTRIES
CABINET DIMENSIONS AMBASSADOR, ACADEMY, COSMOPOLITAN, & PANORAMA |
|||||||||||||||
| DIMENSIONS IN INCHES | |||||||||||||||
| TRIM & DOOR MATERIAL & SERIES # | TUB I.D. | FRAME O.D. | WALL OPENING NON-RATED |
WALL OPENING fx Option |
ACCOMMODATES FOLLOWING J.L. EXTINGUISHERS | ||||||||||
| STEEL | ALUM. | STAINLESS STEEL | TRIM STYLE |
A | B | C | E | F | W | H | D | W | H | D | |
| 1815 | 1825 | 1835 | FLAT TRIM | 10 1/2" | 24" | 5 1/2" | 13 7/8" | 27 7/8" | 11 1/2" | 25" | 5 1/2" | 12 1/2" | 26 1/8" | 6 3/8" | Cosmic
2 1/2E, 5E, 5X Galaxy 2 1/2, 5, 5 1/2 Mercury 2 1/2, 5 |
| 1816 | 1826 | 1836 | 1 1/2" | 10 1/2" | 24" | 5 1/2" | 13 7/8" | 27 7/8" | 11 1/2" | 25" | 4" | 12 1/2" | 26 1/8" | 4 7/8" | |
| 1817 | 1827 | 1837 | 3" | 10 1/2" | 24" | 5 1/2" | 13 7/8" | 27 7/8" | 11 1/2" | 25" | *2 5/8" | 12 1/2" | 26 1/8" | *3 1/2" | |
| 1812 | 1822 | 1832 | 4" | 10 1/2" | 24" | 5 1/2" | 13 7/8" | 27 7/8" | 11 1/2" | 25" | *1 5/8" | 12 1/2" | 26 1/8" | *2 1/2" | |
| 1818 | 1828 | 1838 | 4 1/2" | 10 1/2" | 24" | 5 1/2" | 13 7/8" | 27 7/8" | 11 1/2" | 25" | *1 1/8" | 12 1/2" | 26 1/8" | *2" | |
| 1014 | - | - | TRIMLESS | 10 1/2" | 24" | 6" | 10 3/4" | 24 1/4" | 11" | 24 1/2" | 6 1/4" | - | - | - | Cosmic
2 1/2E, 5E, 5X, 6E, 10E Galaxy 2 1/2, 5, 5 1/2, 6, 10 Sentinel 5 Mercury 2 1/2, 5 |
| 1015 | 1025 | 1035 | FLAT TRIM | 10 1/2" | 24" | 6" | 13 7/8" | 27 3/8" | 11 1/2" | 25" | 6" | 12 1/2" | 26 1/8" | 6 7/8" | |
| 1016 | 1026 | 1036 | 1 1/2" | 10 1/2" | 24" | 6" | 13 7/8" | 27 3/8" | 11 1/2" | 25" | 4 1/2" | 12 1/2" | 26 1/8" | 5 3/8" | |
| 1017 | 1027 | 1037 | 3" | 10 1/2" | 24" | 6" | 13 7/8" | 27 3/8" | 11 1/2" | 25" | *3 1/8" | 12 1/2" | 26 1/8" | *4" | |
| 1012 | 1028 | 1038 | 4" | 10 1/2" | 24" | 6" | 13 7/8" | 27 3/8" | 11 1/2" | 25" | *2 1/8" | 12 1/2" | 26 1/8" | *3" | |
| 1018 | 1028 | 1038 | 4 1/2" | 10 1/2" | 24" | 6" | 13 7/8" | 27 3/8" | 11 1/2" | 25" | *1 5/8" | 12 1/2" | 26 1/8" | *2 1/2" | |
| 1013 | 1023 | 1033 | SURF. MTD. | 13" | 26 1/2" | 6 5/8" | 13 7/8" | 27 3/8" | - | - | - | - | - | - | |
| 2014 | - | - | TRIMLESS | 12" | 27" | 7 3/4" | 12 1/4" | 27 1/4" | 12 1/2" | 27 1/2" | 7 7/8" | - | - | - | Any
Cosmic Any Galaxy Grenadier P Sentinel 5, 10 Any Mercury |
| 2015 | 2025 | 2035 | FLAT TRIM | 12" | 27" | 7 3/4" | 15 3/8" | 30 3/8" | 13" | 28" | 7 7/8" | 14" | 29 1/8" | 8 1/2" | |
| 2016 | 2026 | 2036 | 1 1/4" | 12" | 27" | 7 3/4" | 15 3/8" | 30 3/8" | 13" | 28" | 6 3/4" | 14" | 29 1/8" | 7 3/8" | |
| 2017 | 2027 | 2037 | 2 1/2" | 12" | 27" | 7 3/4" | 15 3/8" | 30 3/8" | 13" | 28" | *5 1/2" | 14" | 29 1/8" | *6 3/8" | |
| 2012 | 2022 | 2032 | 4" | 12" | 27" | 7 3/4" | 15 3/8" | 30 3/8" | 13" | 28" | *4" | 14" | 29 1/8" | *4 5/8" | |
| 2018 | 2028 | 2038 | 4 1/2" | 12" | 27" | 7 3/4" | 15 3/8" | 30 3/8" | 13" | 28" | *3 1/2" | 14" | 29 1/8" | *4 1/8" | |
| 2013 | 2023 | 2033 | SURF. MTD. | 14 1/2" | 29 1/2" | 8 1/4" | 15 3/8" | 30 3/8" | - | - | - | - | - | - | |
| 3015 | 3025 | 3035 | FLAT TRIM | 16" | 32" | 7 3/4" | 19 3/8" | 35 3/8" | 17" | 33" | 7 7/8" | 18" | 34 1/8" | 8 1/2" | Any
Cosmic Any Galaxy Grenadier P Sentinel 5, 10, 15 Any Mercury |
| 3016 | 3026 | 3036 | 1 1/4" | 16" | 32" | 7 3/4" | 19 3/8" | 35 3/8" | 17" | 33" | 6 3/4" | 18" | 34 1/8" | 7 3/8" | |
| 3017 | 3027 | 3037 | 2 1/2" | 16" | 32" | 7 3/4" | 19 3/8" | 35 3/8" | 17" | 33" | *5 1/2" | 18" | 34 1/8" | *6 3/8" | |
| 3012 | 3022 | 3032 | 4" | 16" | 32" | 7 3/4" | 19 3/8" | 35 3/8" | 17" | 33" | *4" | 18" | 34 1/8" | *4 5/8" | |
| 3018 | 3028 | 3038 | 4 1/2" | 16" | 32" | 7 3/4" | 19 3/8" | 35 3/8" | 17" | 33" | *3 1/2" | 18" | 34 1/8" | *4 1/8" | |
| 3013 | 3023 | 3033 | SURF. MTD. | 18 1/2" | 34 1/2" | 8 1/4" | 19 3/8" | 35 3/8" | - | - | - | - | - | - | |
| 4015 | 4025 | 4035 | FLAT TRIM | 20" | 27" | 7 3/4" | 23 3/8" | 30 3/8" | 21" | 28" | 7 7/8" | 22" | 29 1/8" | 8 1/2" | Two
each of: Any Cosmic Any Galaxy Grenadier P Sentinel 5, 10 Any Mercury |
| 4016 | 4026 | 4036 | 1 1/4" | 20" | 27" | 7 3/4" | 23 3/8" | 30 3/8" | 21" | 28" | 6 3/4" | 22" | 29 1/8" | 7 3/8" | |
| 4017 | 4027 | 4037 | 2 1/2" | 20" | 27" | 7 3/4" | 23 3/8" | 30 3/8" | 21" | 28" | *5 1/2" | 22" | 29 1/8" | *6 3/8" | |
| 4012 | 4022 | 4032 | 4" | 20" | 27" | 7 3/4" | 23 3/8" | 30 3/8" | 21" | 28" | *4" | 22" | 29 1/8" | *4 5/8" | |
| 4018 | 4028 | 4038 | 4 1/2" | 20" | 27" | 7 3/4" | 23 3/8" | 30 3/8" | 21" | 28" | *3 1/2" | 22" | 29 1/8" | *4 1/8" | |
| 4013 | 4023 | 4033 | SURF. MTD. | 22 1/2" | 29 1/2" | 8 1/4" | 23 3/8" | 30 3/8" | - | - | - | - | - | - | |
| * ADD 5/8" FOR CABINETS WITH ALUMINUM FRAMES NOTE: WHEN USING GRENADIER P WITH FIRE-FX OPTIONTM CABINET, THE EXTINGUISHER MUST BE MOUNTED ON THE BACK OF THE CABINET TUB. | |||||||||||||||
| LARSEN'S Fire Extinguisher Cabinets | ||||||
| ARCHITECTURAL SERIES | ||||||
| DIMENSIONS | ||||||
| Model Number | Trim Style and Projection | Inside
Box Dimensions H x W x D |
Outside
Trim Dimensions H x W x D |
Rough
Opening H x W x D |
Recommended
Extinguisher Capacity |
|
| 2409-R1 | Rec.-5/16 | 24 x 91/2 x 5* | 271/2 x 13 | 25 x 101/2 x 51/4 | MP21/2, MP5 MP5-a, DC21/2, DC5, HT21/2, HT5 | |
| FS 2409-R1 | Rec.-5/16 | 24 x 91/2 x 5* | 271/2 x 13 | 261/8 x 115/8 x 61/8 | ||
| 2409-5R | Semi-Rec. 11/2 | 24 x 91/2 x 5* | 271/2 x 13 | 25 x 101/2 x 4 | ||
| FS 2409-5R | Semi-Rec. 11/2 | 24 x 91/2 x 5* | 271/2 x 13 | 261/8 x 115/8 x 47/8 | ||
| 2409-R3 | Semi-Rec. 21/2 | 24 x 91/2 x 5* | 271/2 x 13 | 25 x 101/2 x 3 | ||
| FS 2409-R3 | Semi-Rec. 21/2 | 24 x 91/2 x 5* | 271/2 x 13 | 261/8 x 115/8 x 33/4 | ||
| 2409-R2 | Rec.-5/16 | 24 x 91/2 x 6 | 271/2 x 13 | 25 x 101/2 x 61/4 | MP21/2, MP5 MP5-A, DC6, MP10, DC6, DC10, CD5, HT21/2, HT5 | |
| FS 2409-R2 | Rec.-5/16 | 24 x 91/2 x 6 | 271/2 x 13 | 261/8 x 115/8 x 71/8 | ||
| 2409-6R | Semi-Rec. 21/2 | 24 x 91/2 x 6 | 271/2 x 13 | 25 x 101/2 x 4 | ||
| FS 2409-6R | Semi-Rec. 21/2 | 24 x 91/2 x 6 | 271/2 x 13 | 261/8 x 115/8 x 47/8 | ||
| 2409-RM | Semi-Rec. 41/2 | 24 x 91/2 x 6 | 271/2 x 13 | 25 x 101/2 x 2 | ||
| FS 2409-RM | Semi-Rec. 41/2 | 24 x 91/2 x 6 | 271/2 x 13 | 261/8 x 115/8 x 27/8 | ||
| 2409-RT | Trimless | 24 x 91/2 x 6 | ---- | -- x --x 61/2= | ||
| FS 2409-R4 | Semi-Rec. 31/2 | 24 x 91/2 x 6 | 271/2 x 13 | 261/8 x 115/8 x 4 | ||
| 2409-SM | Surface Mtd. | 271/2 x 13 x 6 | 271/2 x 13 | ---- | ||
| 2409-RA | Semi-Rec. 4 | 24 x 91/2 x 6 | 271/2 x 13 | 25 x 101/2 x 21/2 | ||
| FS 2409-RA | Semi-Rec. 4 | 24 x 91/2 x 6 | 271/2 x 13 | 261/8 x 115/8 x 33/8 | ||
| 2712-R | Rec.-5/16 | 27 x 12 x 8 | 301/2 x 151/2 | 28 x 13 x 81/4 | MP21/2, MP5, MP5-A, DC21/2, DC5, MP6, MP10, DC6, DC10, CD5, PW21/2, MP20, DC20, CD10, WC-6L HT11, HT151/2 | |
| FS 2712-R | Rec.-5/16 | 27 x 12 x 8 | 301/2 x 151/2 | 291/8 x 141/8 x 91/8 | ||
| 2712-RK | Semi-Rec. 11/4 | 27 x 12 x 8 | 301/2 x 151/2 | 28 x 13 x 71/4 | ||
| FS 2712-RK | Semi-Rec. 11/4 | 27 x 12 x 8 | 301/2 x 151/2 | 291/8 x 141/8 x 81/8 | ||
| 2712-RL | Semi-Rec. 21/2 | 27 x 12 x 8 | 301/2 x 151/2 | 28 x 13 x 6 | ||
| FS 2712-RL | Semi-Rec. 21/2 | 27 x 12 x 8 | 301/2 x 151/2 | 291/8 x 141/8 x 7 | ||
| 2712-RM | Semi-Rec. 41/2 | 27 x 12 x 8 | 301/2 x 151/2 | 28 x 13 x 4 | ||
| FS 2712-RM | Semi-Rec. 41/2 | 27 x 12 x 8 | 301/2 x 151/2 | 291/8 x 141/8 x 47/8 | ||
| 2712-RT | Trimless | 27 x 12 x 8 | ---- | -- x --x 81/2= | ||
| 2712-SM | Surface Mtd. | 301/2 x 151/2 x 8 | 301/2 x 151/2 | ---- | ||
| 2712-RA | Semi-Rec.4 | 27 x 12 x 8 | 301/2 x 151/2 | 28 x 21 x 41/2 | ||
| FS 2712-RA | Semi-Rec.4 | 27 x 12 x 8 | 301/2 x 151/2 | 291/8 x 141/8 x 53/8 | ||
| 2720-R | Rec.-5/16 | 27 X 20 X 8 | 301/2 x 231/2 | 28 x 21 x 81/4 | Two ea. of the listed: PW21/2, MP10, DC10, MP20, DC20, CD5, CD10, WC-6L HT11, HT151/2 | |
| FS 2720-R | Rec.-5/16 | 27 X 20 X 8 | 301/2 x 231/2 | 291/8 x 221/8 x 91/8 | ||
| 2720-RK | Semi-Rec. 11/4 | 27 X 20 X 8 | 301/2 x 231/2 | 28 x 21 x 71/4 | ||
| FS 2720-RK | Semi-Rec. 11/4 | 27 X 20 X 8 | 301/2 x 231/2 | 291/8 x 221/8 x 81/8 | ||
| 2720-RL | Semi-Rec. 21/2 | 27 X 20 X 8 | 301/2 x 231/2 | 28 x 21 x 6 | ||
| FS 2720-RL | Semi-Rec. 21/2 | 27 X 20 X 8 | 301/2 x 231/2 | 291/8 x 221/8 x 7 | ||
| 2720-RM | Semi-Rec. 41/2 | 27 X 20 X 8 | 301/2 x 231/2 | 28 x 21 x 4 | ||
| FS 2720-RM | Semi-Rec. 41/2 | 27 X 20 X 8 | 301/2 x 231/2 | 291/8 x 221/8 x 47/8 | ||
| 2720-RT | Trimless | 27 X 20 X 8 | ---- | -- x -- x 81/2= | ||
| 2720-SM | Surface Mtd. | 301/2 x 231/2 x 8 | 301/2 x 231/2 | ---- | ||
| 2720-RA | Semi-Rec.4 | 27 X 20 X 8 | 301/2 x 231/2 | 28 x 21 x 41/2 | ||
| FS 2720-RA | Semi-Rec.4 | 27 X 20 X 8 | 301/2 x 231/2 | 291/8 x 221/8 x 53/8 | ||
| 3612-R | Rec.-5/16 | 36 X 12 X 8 | 391/2 x 151/2 | 37 X 13 X 81/4 | PW21/2, MP20, DC20, CD10, WC-6L | |
| FS 3612-R | Rec.-5/16 | 36 X 12 X 8 | 391/2 x 151/2 | 381/8 x 141/8 x 91/8 | ||
| 3612-RK | Semi-Rec. 11/4 | 36 X 12 X 8 | 391/2 x 151/2 | 37 X 13 X 71/4 | ||
| FS 3612-RK | Semi-Rec. 11/4 | 36 X 12 X 8 | 391/2 x 151/2 | 381/8 x 141/8 x 81/8 | ||
| 3612-RL | Semi-Rec. 21/2 | 36 X 12 X 8 | 391/2 x 151/2 | 37 X 13 X 6 | ||
| FS 3612-RL | Semi-Rec. 21/2 | 36 X 12 X 8 | 391/2 x 151/2 | 381/8 x 141/8 x 7 | ||
| 3612-RM | Semi-Rec. 41/2 | 36 X 12 X 8 | 391/2 x 151/2 | 37 X 13 X 4 | ||
| FS 3612-RM | Semi-Rec. 41/2 | 36 X 12 X 8 | 391/2 x 151/2 | 381/8 x 141/8 x 47/8 | ||
| 3612-RT | Trimless | 36 X 12 X 8 | ---- | -- x -- x 81/2= | ||
| 3612-SM | Surface Mtd. | 391/2 x 151/2 x 8 | 391/2 x 151/2 | ---- | ||
| 3612-RA | Semi-Rec.4 | 36 X 12 X 8 | 391/2 x 151/2 | 37 X 13 X 41/2 | ||
| FS 3612-RA | Semi-Rec.4 | 36 X 12 X 8 | 391/2 x 151/2 | 381/8 x 141/8 x 53/8 | ||
| M3216-R | Rec.-5/16 | 32 X 16 X 8 | 351/2 x 191/2 | 33 X 17 X 81/4 | PW21/2, MP20, DC20, CD10, CD15, WC-6L, WM21/2 | |
| FS M3216-R | Rec.-5/16 | 32 X 16 X 8 | 351/2 x 191/2 | 341/8 x 181/8 x 97/8 | ||
| M3216-RK | Semi-Rec. 11/4 | 32 X 16 X 8 | 351/2 x 191/2 | 33 X 17 X 71/4 | ||
| FS M3216-RK | Semi-Rec. 11/4 | 32 X 16 X 8 | 351/2 x 191/2 | 341/8 x 181/8 x 81/8 | ||
| M3216-RL | Semi-Rec. 21/2 | 32 X 16 X 8 | 351/2 x 191/2 | 33 X 17 X 6 | ||
| FS M3216-RL | Semi-Rec. 21/2 | 32 X 16 X 8 | 351/2 x 191/2 | 341/8 x 181/8 x 7 | ||
| M3216-RM | Semi-Rec. 41/2 | 32 X 16 X 8 | 351/2 x 191/2 | 33 X 17 X 4 | ||
| FS M3216-RM | Semi-Rec. 41/2 | 32 X 16 X 8 | 351/2 x 191/2 | 341/8 x 181/8 x 47/8 | ||
| M3216-RT | Trimless | 32 X 16 X 8 | ---- | -- x -- x 81/2= | ||
| M3216-SM | Surface Mtd. | 351/2 x 191/2 x 8 | 351/2 x 191/2 | ---- | ||
| M3216-RA | Semi-Rec.4 | 32 X 16 X 8 | 351/2 x 191/2 | 33 X 17 X 41/2 | ||
| FS M3216-RA | Semi-Rec.4 | 32 X 16 X 8 | 351/2 x 191/2 | 341/8 x 181/8 x 53/8 | ||
|
SAMSON CABINETS
|
|
| DESCRIPTION |
H x W x D
|
| Two Surface Cabinets 2 1/2, 5, (Short) 10 lb |
19 13/16"
x 9" x 6 3/16"
|
| Clear Acrylic |
17 7/8"
x 8"
|
| Two Surface Cabinets 5, 6, (Tall) 10, 14 lb |
25 11/16"
x 10" x 6 3/16"
|
| Clear Acrylic |
23 7/8"
x 9"
|
| Two Surface Cabinets 17, 20 lb, 2 1/2 gal |
29 11/16"
x 11" x 8 3/16"
|
| Clear Acrylic |
27 7/8"
x 10
|
|
BECO BRACKETS
|
| Spring Clip Brackets DESCRIPTION |
|
Spring Clip Bracket for 2 1/2, 2 3/4 lb D/C and Halon Exting. |
|
Spring Clip Bracket for 5, 6 lb D/C and Halon Exting. |
| Heavy-Duty, Spring Clip
Brackets DESCRIPTION |
|
Spring Clip Bracket for 2 1/2, 2 3/4 lb D/C and Halon Exting. |
|
Spring Clip Bracket for 5, 6 lb D/C and Halon Exting. |
|
Spring Clip Bracket w/ Hanger for 10, 15 lb D/C, Halon and CO2 Exting. |
| Spring Clip Brackets DESCRIPTION |
|
Spring Clip Bracket for 5" - 5 1/2"Dia Shells |
| Vehicle Brackets Made in the US with welded steel construction and hasp for catch pin (prevents bracket from vibrating open). Order HPIN separately. Use UAC for 5DC (no hasp). DESCRIPTION |
|
Running Board Bracket for 4 1/2" - 4 1/2"Dia Shells (No Hasp) |
|
Running Board Bracket for 4 1/2" - 4 1/2"Dia Shells |
|
"Hair Pin" Clip for Heavy-Duty Brackets, Pkg/5 |
| Made in the US with welded
steel construction and hasp for catch pin (prevents bracket from vibrating
open). Order HPIN separately. DESCRIPTION |
|
Running Board Bracket for 5 3/4" - 6 1/4"Dia Shells (No Hasp) |
|
Running Board Bracket for 6 1/2" - 7"Dia Shells |
|
"Hair Pin" Clip for Heavy-Duty Brackets, Pkg/4 |
|
Heavy-Duty Rubber Grommet |
| Made in the US with welded
steel construction and hasp for catch pin (prevents bracket from vibrating
open). Order HPIN separately. DESCRIPTION |
|
Running Board Bracket for 7 1/4" - 7 1/2"Dia Shells |
|
Running Board Bracket for 7 3/4" - 8"Dia Shells |
|
"Hair Pin" Clip for Heavy-Duty Brackets, Pkg/4 |
|
Heavy-Duty Rubber Grommet |
| BECO COVERS | |
|
Vinyl
Red Fire Extinguisher Covers
|
|
| DESCRIPTION | H x W |
| Small Cover | 20" x 11 1/2" |
| Small Cover w/ Window | 20" x 11 1/2" |
| Medium Cover | 25" x 16 1/2" |
| Medium Cover w/ Window | 25" x 16 1/2" |
| Large Cover | 31" x 16 1/2" |
| Large Cover w/ Window | 31" x 16 1/2" |
|
Heavy-Duty,
Vinyl Red Fire Extinguisher Covers
|
|
| DESCRIPTION | H x W |
| Small Cover | 20" x 11 1/2" |
| Medium Cover | 25" x 16 1/2" |
| Large Cover | 31" x 16 1/2" |
|
FIRE
EXTINGUISHER CABINET |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
